# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs aded by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:09 2002

name U-CB
internalname NimbusMonL-Bold
spacewidth 600
encoding text.enc

charset
ha	600,652	2	0	asciicircum
ti	600,385	0	1	asciitilde
vS	600,839,14	2	2	Scaron
vZ	600,839	2	3	Zcaron
vs	600,696,16	2	4	scaron
vz	600,696	2	5	zcaron
:Y	600,798	2	6	Ydieresis
tm	600,583,0,20,33	0	7	trademark
aq	600,602	2	8	quotesingle
Eu	600,597,14	2	9	Euro
space	600	0	32	space
!	600,638,15	2	33	exclam
"	600,602	2	34	quotedbl
dq	"
#	600,675,92	2	35	numbersign
sh	"
$	600,684,123	2	36	dollar
Do	"
%	600,617,15	2	37	percent
&	600,550,14	0	38	ampersand
'	600,623	2	39	quoteright
cq	"
(	600,632,153	2	40	parenleft
)	600,632,153	2	41	parenright
*	600,622	2	42	asterisk
+	600,560	0	43	plus
,	600,134,158	0	44	comma
-	600,329	0	45	hyphen
hy	"
.	600,117,15	0	46	period
/	600,695,113	2	47	slash
sl	"
0	600,638,15	2	48	zero
1	600,638	2	49	one
2	600,638	2	50	two
3	600,638,15	2	51	three
4	600,622	2	52	four
5	600,622,15	2	53	five
6	600,638,15	2	54	six
7	600,622,1	2	55	seven
8	600,638,15	2	56	eight
9	600,638,15	2	57	nine
:	600,437,15	0	58	colon
;	600,437,158	0	59	semicolon
<	600,501	0	60	less
=	600,422	0	61	equal
>	600,500	0	62	greater
?	600,598,15	2	63	question
@	600,620,152	2	64	at
at	"
A	600,583,0,21,21	0	65	A
B	600,583	0	66	B
C	600,597,14	2	67	C
D	600,583	0	68	D
E	600,583	0	69	E
F	600,583	0	70	F
G	600,597,14	2	71	G
H	600,583	0	72	H
I	600,583	0	73	I
J	600,583,14,13	0	74	J
K	600,583,0,2	0	75	K
L	600,583	0	76	L
M	600,584,0,23,19	0	77	M
N	600,583,0,0,8	0	78	N
O	600,597,14	2	79	O
P	600,583	0	80	P
Q	600,597,145	2	81	Q
R	600,583,0,19	0	82	R
S	600,597,14	2	83	S
T	600,583	0	84	T
U	600,583,14	0	85	U
V	600,583,0,21,21	0	86	V
W	600,583,0,10,10	0	87	W
X	600,583	0	88	X
Y	600,583	0	89	Y
Z	600,583	0	90	Z
[	600,627,148	2	91	bracketleft
lB	"
\	600,695,113	2	92	backslash
rs	"
]	600,627,148	2	93	bracketright
rB	"
^	600,696	2	94	circumflex
a^	"
_	600,0,125,12,12	0	95	underscore
`	600,602	2	96	quoteleft
oq	"
a	600,450,16	0	97	a
b	600,624,14,0,8	2	98	b
c	600,450,16	0	99	c
d	600,624,14,13	2	100	d
e	600,450,16	0	101	e
f	600,623	2	102	f
g	600,451,205	1	103	g
h	600,624	2	104	h
i	600,623	2	105	i
j	600,623,205	3	106	j
k	600,624	2	107	k
l	600,624	2	108	l
m	600,450,0,23,19	0	109	m
n	600,450	0	110	n
o	600,450,16	0	111	o
p	600,450,205,0,8	1	112	p
q	600,450,205,13	1	113	q
r	600,449	0	114	r
s	600,450,16	0	115	s
t	600,591,16	2	116	t
u	600,437,13	0	117	u
v	600,437	0	118	v
w	600,437	0	119	w
x	600,437	0	120	x
y	600,437,205	1	121	y
z	600,437	0	122	z
{	600,623,153	2	123	braceleft
lC	"
|	600,622,153	2	124	bar
ba	"
}	600,623,153	2	125	braceright
rC	"
~	600,656	2	126	tilde
a~	"
bq	600,134,158	0	128	quotesinglbase
Fo	600,415	0	129	guillemotleft
Fc	600,415	0	130	guillemotright
bu	600,453	0	131	bullet
Fn	600,638,123	2	132	florin
f/	600,500	0	133	fraction
%0	600,618	2	134	perthousand
dg	600,622,92	2	135	dagger
dd	600,622,92	2	136	daggerdbl
en	600,329	0	137	endash
em	600,329,0,29,29	0	138	emdash
fi	600,624,0,19,14	2	140	fi
fl	600,623,0,17,17	2	141	fl
.i	600,437	0	144	dotlessi
ga	600,696	2	146	grave
a"	600,694	2	147	hungarumlaut
a.	600,654	2	148	dotaccent
ab	600,687	2	149	breve
ah	600,696	2	150	caron
ao	600,727	2	151	ring
ho	600,0,208	1	152	ogonek
lq	600,602	2	153	quotedblleft
rq	600,602	2	154	quotedblright
oe	600,450,16,13,11	0	155	oe
/l	600,624	2	156	lslash
Bq	600,134,120	0	157	quotedblbase
OE	600,583,0,12,20	0	158	OE
/L	600,583	0	159	Lslash
r!	600,426,227	1	161	exclamdown
ct	600,661,44	2	162	cent
Po	600,598	2	163	sterling
Cs	600,519	0	164	currency
Ye	600,580	0	165	yen
bb	600,622,153	2	166	brokenbar
sc	600,583,170	0	167	section
ad	600,654	2	168	dieresis
co	600,598,15,6,7	2	169	copyright
Of	600,595	2	170	ordfeminine
fo	600,415	0	171	guilsinglleft
tno	600,445	0	172	logicalnot
\-	600,330	0	173	minus
rg	600,598,15,6,7	2	174	registered
a-	600,626	2	175	macron
de	600,596	2	176	degree
t+-	600,624	2	177	plusminus
S2	600,637	2	178	twosuperior
S3	600,637	2	179	threesuperior
aa	600,696	2	180	acute
*m	600,437,153	0	181	mu
mc	"
ps	600,583,174	0	182	paragraph
pc	600,346	0	183	periodcentered
ac	600,0,229	1	184	cedilla
S1	600,638	2	185	onesuperior
Om	600,595	2	186	ordmasculine
fc	600,415	0	187	guilsinglright
14	600,638,0,29,34	2	188	onequarter
12	600,638,0,29,34	2	189	onehalf
34	600,637,0,30,43	2	190	threequarters
r?	600,386,227	1	191	questiondown
`A	600,839,0,21,21	2	192	Agrave
'A	600,839,0,21,21	2	193	Aacute
^A	600,839,0,21,21	2	194	Acircumflex
~A	600,799,0,21,21	2	195	Atilde
:A	600,798,0,21,21	2	196	Adieresis
oA	600,871,0,21,21	2	197	Aring
AE	600,583,0,14,20	0	198	AE
,C	600,597,229	3	199	Ccedilla
`E	600,839	2	200	Egrave
'E	600,839	2	201	Eacute
^E	600,839	2	202	Ecircumflex
:E	600,798	2	203	Edieresis
`I	600,839	2	204	Igrave
'I	600,839	2	205	Iacute
^I	600,839	2	206	Icircumflex
:I	600,798	2	207	Idieresis
-D	600,583	0	208	Eth
~N	600,799,0,0,8	2	209	Ntilde
`O	600,839,14	2	210	Ograve
'O	600,839,14	2	211	Oacute
^O	600,839,14	2	212	Ocircumflex
~O	600,799,14	2	213	Otilde
:O	600,798,14	2	214	Odieresis
tmu	600,480	0	215	multiply
/O	600,638,70	2	216	Oslash
`U	600,839,14	2	217	Ugrave
'U	600,839,14	2	218	Uacute
^U	600,839,14	2	219	Ucircumflex
:U	600,798,14	2	220	Udieresis
'Y	600,839	2	221	Yacute
TP	600,583	0	222	Thorn
ss	600,623,16	2	223	germandbls
`a	600,696,16	2	224	agrave
'a	600,696,16	2	225	aacute
^a	600,696,16	2	226	acircumflex
~a	600,656,16	2	227	atilde
:a	600,654,16	2	228	adieresis
oa	600,727,16	2	229	aring
ae	600,450,16,12,13	0	230	ae
,c	600,450,229	1	231	ccedilla
`e	600,696,16	2	232	egrave
'e	600,696,16	2	233	eacute
^e	600,696,16	2	234	ecircumflex
:e	600,654,16	2	235	edieresis
`i	600,696	2	236	igrave
'i	600,696	2	237	iacute
^i	600,696	2	238	icircumflex
:i	600,654	2	239	idieresis
Sd	600,646,16	2	240	eth
~n	600,656	2	241	ntilde
`o	600,696,16	2	242	ograve
'o	600,696,16	2	243	oacute
^o	600,696,16	2	244	ocircumflex
~o	600,656,16	2	245	otilde
:o	600,654,16	2	246	odieresis
tdi	600,532	0	247	divide
/o	600,494,70	0	248	oslash
`u	600,696,13	2	249	ugrave
'u	600,696,13	2	250	uacute
^u	600,696,13	2	251	ucircumflex
:u	600,654,13	2	252	udieresis
'y	600,696,205	3	253	yacute
Tp	600,624,205,0,8	3	254	thorn
:y	600,654,205	3	255	ydieresis
u0053_0301	600,839,14	2	256	Sacute
u043E_0308	600,583,16	0	257	uni04E7
u0430	600,450,16	0	258	afii10065
u042E	747,747,19,1	2	259	afii10048
u0491	747,661,1	2	260	afii10098
u0459	747,546,1	0	261	afii10106
u0496	747,729,0,32,30	2	262	uni0496
u004A_0302	600,854,14,25	2	263	Jcircumflex
u0415	600,583	0	264	afii10022
u04E1	747,562,20	0	265	uni04E1
u0043_0307	600,765,14	2	266	Cdotaccent
u0067_0306	600,687,205	3	267	gbreve
u0049_0307	600,798	2	268	Idotaccent
u0055_0303	600,781,14	2	269	Utilde
u0064_030C	600,637,14,81	2	270	dcaron
u0065_030C	600,696,16	2	271	ecaron
u2116	747,746,14,19,19	2	272	afii61352
u0499	747,562,20	0	273	uni0499
u048E	600,583	0	274	uni048E
u0415_0306	600,837	2	275	uni04D6
u0065_0306	600,656,16	2	276	ebreve
u0041_0328	600,583,208,21,21	1	277	Aogonek
u04E9_0308	747,747,20	2	278	uni04EB
u0427_0308	747,929	2	279	uni04F4
'c	600,696,16	2	280	cacute
u0140	600,624	2	281	ldot
u0072_030C	600,696	2	282	rcaron
*D	600,583	0	283	Delta
u0052_0327	600,583,278,19	1	284	Rcommaaccent
u0079_0302	600,672,205	3	285	ycircumflex
u0431	747,801,19	2	286	afii10066
u0438_0300	747,846,1	2	287	uni045D
u0409	747,729	2	288	afii10058
u0458	600,623,205	3	289	afii10105
u0043_0302	600,854,14	2	290	Ccircumflex
u014A	747,729,0,0,10	2	291	Eng
u044D_0308	747,747,20	2	292	uni04ED
u0045_0307	600,798	2	293	Edotaccent
u0074_0327	600,591,278	3	294	tcommaaccent
u0443_0304	600,540,205	1	295	uni04EF
u0436	747,546,0,28,26	0	296	afii10072
u0055_0328	600,583,208	1	297	Uogonek
u04AC	600,583	0	298	uni04AC
u043F	747,546,1	0	299	afii10081
u0410_0308	600,765,0,21,21	2	300	uni04D2
if	747,625	2	301	infinity
u0447_0308	747,747,1	2	302	uni04F5
u0408	600,765	2	303	afii10057
u0423_0308	747,929	2	304	uni04F0
u0054_0327	600,583,278	1	305	Tcommaaccent
u0456_0308	600,583	0	306	afii10104
u0047_0302	600,854,14	2	307	Gcircumflex
u0429	747,729,176	2	308	afii10043
u04BC	600,597,14	2	309	uni04BC
u2026	600,117,15	0	310	ellipsis
u0047_0327	600,597,278	3	311	Gcommaaccent
u0447	747,547,1	0	312	afii10089
u044B	747,547,0,14,10	0	313	afii10093
u006E_0301	600,696	2	314	nacute
ij	747,779,256	3	315	ij
u0492	747,729	2	316	uni0492
u0423_0304	747,877	2	317	uni04EE
u0404	747,746,19	2	318	afii10053
u043E	600,450,16	0	319	afii10080
u0126	747,729	2	320	Hbar
u0415_0300	600,855	2	321	uni0400
u041E	600,597,14	2	322	afii10032
u0443_030B	600,670,205	3	323	uni04F3
u0047_0307	600,765,14	2	324	Gdotaccent
u0065_0304	600,626,16	2	325	emacron
u04E8	747,746,19	2	326	uni04E8
u048F	747,562,256,0,10	1	327	uni048F
u004C_0301	600,839	2	328	Lacute
u042D	747,746,19	2	329	afii10047
u04CC	747,547,1	0	330	uni04CC
u0075_030A	600,727,13	2	331	uring
u048D	747,546	0	332	uni048D
u0149	747,562	0	333	napostrophe
u044F	747,546	0	334	afii10097
u043C	747,546	0	335	afii10078
u0430_0308	600,583,16	0	336	uni04D3
u04D8_0308	747,929,19	2	337	uni04DA
u0059_0302	600,854	2	338	Ycircumflex
---	600,0	0	339	.notdef
u0069_0304	600,626	2	340	imacron
u0110	600,583	0	341	Dcroat
u0047_0306	600,831,14	2	342	Gbreve
u0415_0308	600,765	2	343	afii10023
u0443	600,437,205	1	344	afii10085
u0045_0304	600,769	2	345	Emacron
u0495	747,546,1	0	346	uni0495
u042D_0308	747,929,19	2	347	uni04EC
u04C8	747,547,1	0	348	uni04C8
u049A	747,729	2	349	uni049A
u0444	747,810,256	3	350	afii10086
u04A8	600,597,14	2	351	uni04A8
u0493	747,546,1	0	352	uni0493
u040F	747,729	2	353	afii10145
u0075_0303	600,598,13	2	354	utilde
u0411	747,729	2	355	afii10018
u04BE	600,597,14	2	356	uni04BE
u0424	747,729	2	357	afii10038
u0418_0306	747,1009	2	358	afii10027
u0423_030B	747,1027	2	359	uni04F2
u04D5	747,562,20,18,16	0	360	uni04D5
u04AE	747,729	2	361	uni04AE
u0410_0306	600,837,0,21,21	2	362	uni04D0
u04B8	747,729	2	363	uni04B8
u0054_030C	600,839	2	364	Tcaron
u006C_0301	600,840	2	365	lacute
u0049_0304	600,769	2	366	Imacron
u0067_0327	600,721,205	3	367	gcommaaccent
u04B1	747,546,0,3	0	368	uni04B1
u0428	747,729,0,32,28	2	369	afii10042
u0061_0328	600,450,208	1	370	aogonek
u044A	747,546	0	371	afii10092
u0045_0306	600,837	2	372	Ebreve
u04CB	747,729	2	373	uni04CB
u0423	747,729	2	374	afii10037
u041A	747,729	2	375	afii10028
u0067_0302	600,672,205	3	376	gcircumflex
u007A_0307	600,654	2	377	zdotaccent
u0055_030A	600,871,14	2	378	Uring
u04B7	747,547,1	0	379	uni04B7
u0434	747,546,115	0	380	afii10069
sum	600,671,97	2	381	summation
u0074_030C	600,637,16	2	382	tcaron
u048C	747,729	2	383	uni048C
u0410	600,583,0,21,21	0	384	afii10017
u04A7	747,546,1	0	385	uni04A7
u004E_0301	600,839,0,0,8	2	386	Nacute
u041A_0301	747,1029	2	387	afii10061
u0433_0301	747,846,1	2	388	afii10100
u0043_030C	600,839,14	2	389	Ccaron
u04A1	747,546	0	390	uni04A1
u0437	747,562,20	0	391	afii10073
u0073_0301	600,696,16	2	392	sacute
u0072_0327	600,449,278	1	393	rcommaaccent
u0052_030C	600,839,0,19	2	394	Rcaron
u0069_0306	600,656	2	395	ibreve
u014B	747,562	0	396	eng
u04D4	747,729,0,21,24	2	397	uni04D4
u0065_0307	600,654,16	2	398	edotaccent
u0416_0306	747,1009,0,32,30	2	399	uni04C1
u040B	747,729	2	400	afii10060
u0454	747,562,20	0	401	afii10101
u04BB	747,547,1	0	402	uni04BB
u0443_0306	600,656,205	3	403	afii10110
u0049_0306	600,837	2	404	Ibreve
u04AF	747,546,0,3	0	405	uni04AF
u041F	747,729	2	406	afii10033
u04D9	747,562,20	0	407	afii10846
u04C7	600,583	0	408	uni04C7
u04AD	747,548	0	409	uni04AD
u0127	747,780	2	410	hbar
u0067_0307	600,583,205	1	411	gdotaccent
u005A_0307	600,798	2	412	Zdotaccent
u013F	600,583	0	413	Ldot
u044B_0308	747,747,0,14,10	2	414	uni04F9
u04BF	600,450,16	0	415	uni04BF
u0075_0328	600,437,208	1	416	uogonek
u04AB	600,450,16	0	417	uni04AB
u0442	747,548	0	418	afii10084
u04BD	600,450,16	0	419	uni04BD
u0413_0301	747,1029	2	420	afii10052
u0494	747,729	2	421	uni0494
u043A_0301	747,846	2	422	afii10109
u043B	747,546,1	0	423	afii10077
u0045_030C	600,839	2	424	Ecaron
u04B6	747,729	2	425	uni04B6
u0075_0304	600,626,13	2	426	umacron
u040A	747,729,0,141,138	2	427	afii10059
u0418	747,729	2	428	afii10026
u045F	747,547	0	429	afii10193
u0166	747,729	2	430	Tbar
u0055_030B	600,838,14	2	431	Uhungarumlaut
u0455	600,450,16	0	432	afii10102
<=	600,591	2	433	lessequal
u0445	600,437	0	434	afii10087
u0053_0302	600,854,14	2	435	Scircumflex
u0443_0308	600,583,205	1	436	uni04F1
u006B_0327	600,624,278	3	437	kcommaaccent
u0426	747,729,176	2	438	afii10040
u0049_0303	600,781	2	439	Itilde
u0053_0326	600,597,278	3	440	Scommaaccent
u0402	747,729,0,29,26	2	441	afii10051
u017F	747,779	2	442	longs
u04A6	747,729	2	443	uni04A6
u0438	747,547,1	0	444	afii10074
u0063_0307	600,583,16	0	445	cdotaccent
u0418_0300	747,1029	2	446	uni040D
u0448	747,546,0,19,15	0	447	afii10090
u0048_0302	600,854	2	448	Hcircumflex
'C	600,839,14	2	449	Cacute
u004E_030C	600,839,0,0,8	2	450	Ncaron
u04B9	747,547,1	0	451	uni04B9
u0052_0301	600,839,0,19	2	452	Racute
u0069_0303	600,598	2	453	itilde
u0449	747,546,115	0	454	afii10091
u0077_0302	600,672	2	455	wcircumflex
u0427	747,729	2	456	afii10041
u0057_0302	600,854,0,10,10	2	457	Wcircumflex
u004F_0304	600,769,14	2	458	Omacron
u0490	747,875	2	459	afii10050
u0420	600,583	0	460	afii10034
u0417	747,746,19	2	461	afii10025
u0418_0308	747,929	2	462	uni04E4
u0441	600,450,16	0	463	afii10083
u0452	747,548	0	464	afii10099
u006F_030B	600,694,16	2	465	ohungarumlaut
u0061_0304	600,626,16	2	466	amacron
u042F	747,729	2	467	afii10049
u0423_0306	747,1009	2	468	afii10062
u0054_0327	600,583,229	1	469	uni0162
u0063_0302	600,672,16	2	470	ccircumflex
u0073_0327	600,450,229	1	471	scedilla
u04A9	600,450,16	0	472	uni04A9
u0436_0306	747,826,0,28,26	2	473	uni04C2
u043A	747,546	0	474	afii10076
u0421	600,597,14	2	475	afii10035
!=	600,525	0	476	notequal
u0049_0328	600,583,208	1	477	Iogonek
u006C_030C	600,637	2	478	lcaron
u0416	747,729,0,32,30	2	479	afii10024
u04E0	747,746,19	2	480	uni04E0
u0075_0306	600,656,13	2	481	ubreve
u0111	600,624,16,13	2	482	dcroat
u0435_0300	600,688,16	2	483	uni0450
u0438_0308	747,747,1	2	484	uni04E5
u049C	747,729	2	485	uni049C
u004C_0327	600,583,278	1	486	Lcommaaccent
u0045_0328	600,583,208	1	487	Eogonek
u0167	747,739,20	2	488	tbar
u0061_0306	600,687,16	2	489	abreve
u04B2	600,583	0	490	uni04B2
u04E8_0308	747,929,19	2	491	uni04EA
u0438_0304	747,696,1	2	492	uni04E3
u0446	747,546,115	0	493	afii10088
u042B_0308	747,929	2	494	uni04F8
pd	600,590,16	2	495	partialdiff
>=	600,591	2	496	greaterequal
IJ	747,729	2	497	IJ
u0438_0306	747,859,1	2	498	afii10075
u006E_0327	600,450,278	1	499	ncommaaccent
u0422	600,583	0	500	afii10036
u0416_0308	747,929,0,32,30	2	501	uni04DC
u004F_0306	600,837,14	2	502	Obreve
u0069_0328	600,623,208	3	503	iogonek
u04A2	600,583	0	504	uni04A2
u0432	747,546,1	0	505	afii10067
u04A0	747,729	2	506	uni04A0
u006A_0302	747,996,256	3	507	jcircumflex
u0065_0328	600,450,208	1	508	eogonek
u0425	600,583	0	509	afii10039
u0041_0306	600,831,0,21,21	2	510	Abreve
u04C3	747,729	2	511	uni04C3
u04A5	747,547,1	0	512	uni04A5
u0417_0308	747,929,19	2	513	uni04DE
u004C_030C	600,598	2	514	Lcaron
u006F_0304	600,626,16	2	515	omacron
lz	600,593,19	2	516	lozenge
u04B5	747,546,115	0	517	uni04B5
u006E_030C	600,696	2	518	ncaron
u004F_030B	600,838,14	2	519	Ohungarumlaut
u0456	600,623	2	520	afii10103
u0435	600,450,16	0	521	afii10070
u04B0	747,729	2	522	uni04B0
u04D8	747,746,19	2	523	uni04D8
u044C	747,546	0	524	afii10094
u0412	600,583	0	525	afii10019
u042A	747,729	2	526	afii10044
sqrt	600,697,60,42	2	527	radical
sr	"
u041D	600,583	0	528	afii10031
u04B3	600,437	0	529	uni04B3
u006C_0327	600,624,278	3	530	lcommaaccent
u04BA	747,729	2	531	uni04BA
u0405	600,597,14	2	532	afii10054
u0418_0304	747,877	2	533	uni04E2
u041C	600,584,0,23,19	0	534	afii10030
---	600,0,278	1	535	commaaccent
u0440	600,450,205,0,8	1	536	afii10082
u0435_0308	600,599,16	2	537	afii10071
u049E	747,729	2	538	uni049E
u0055_0304	600,769,14	2	539	Umacron
u045A	747,547,1,95,91	0	540	afii10107
u043D	747,547,1	0	541	afii10079
u0075_030B	600,694,13	2	542	uhungarumlaut
u04C0	600,583	0	543	uni04C0
u04AA	600,597,14	2	544	uni04AA
u04A3	747,547,1	0	545	uni04A3
u0498	747,746,19	2	546	uni0498
u0068_0302	600,905	2	547	hcircumflex
u0073_0326	600,450,278	1	548	scommaaccent
u0072_0301	600,696	2	549	racute
u04D9_0308	747,747,20	2	550	uni04DB
u0497	747,546,0,28,26	0	551	uni0497
u042C	747,729	2	552	afii10046
u0073_0302	600,672,16	2	553	scircumflex
u0138	747,546	0	554	kgreenlandic
u045B	747,548	0	555	afii10108
u004E_0327	600,583,278,0,8	1	556	Ncommaaccent
u0406	600,583	0	557	afii10055
u044E	747,562,20,1	0	558	afii10096
u0044_030C	600,839	2	559	Dcaron
u041E_0308	600,765,14	2	560	uni04E6
u0413	747,729	2	561	afii10020
u0437_0308	747,747,20	2	562	uni04DF
u0041_0304	600,769,0,21,21	2	563	Amacron
u004B_0327	600,583,278,2	1	564	Kcommaaccent
u0436_0308	747,747,0,28,26	2	565	uni04DD
u005A_0301	600,839	2	566	Zacute
u0063_030C	600,696,16	2	567	ccaron
u006F_0306	600,656,16	2	568	obreve
u04C4	747,546	0	569	uni04C4
u0430_0306	600,656,16	2	570	uni04D1
u0055_0306	600,837,14	2	571	Ubreve
u0414	747,729,176,3	2	572	afii10021
u0053_0327	600,597,229	3	573	Scedilla
u04A4	600,583	0	574	uni04A4
u04E9	747,562,20	0	575	uni04E9
u0435_0306	600,656,16	2	576	uni04D7
u049B	747,546	0	577	uni049B
u049D	747,546	0	578	uni049D
u049F	747,546	0	579	uni049F
u042B	747,729	2	580	afii10045
u0433	747,546,1	0	581	afii10068
u0074_0327	600,591,249	3	582	uni0163
u007A_0301	600,696	2	583	zacute
u0406_0308	600,765	2	584	afii10056
u044D	747,562,20	0	585	afii10095
u041B	747,729	2	586	afii10029
u04B4	747,729,176	2	587	uni04B4
